Liquid Cup Sampler
| Part No. | Volume ml | Length mm | Diameter mm | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5030A-600 | 100 | 600 | 55 | 316L ss | £261.18 | £313.42 | Compare | ||
| 5030A-1000 | 100 | 1000 | 55 | 316L ss | £272.66 | £327.20 | Compare | ||
| 5030A-1500 | 100 | 1500 | 55 | 316L ss | £281.91 | £338.29 | Compare | ||
| 5030J-1000 | 500 | 1000 | 80 | 316L ss | £534.79 | £641.75 | Compare | ||
| 5030J-1500 | 500 | 1500 | 80 | 316L ss | £548.55 | £658.26 | Compare |

